Description
Bitmain DCRACK is a 47U air-cooled cabinet system designed for classic servers and air-cooled crypto mining setups. With a 36kW capacity, it delivers efficient heat dissipation while reducing energy consumption for Bitcoin and other cryptocurrency mining operations.
Featuring a plug-and-play modular design, Bitmain DCRACK allows fast deployment—saving time, labor, and costs. Its intelligent temperature control ensures stable performance even in high-temperature, high-humidity environments, achieving year-round efficient and low-power operation.
From a single cabinet to large-scale clusters, Bitmain DCRACK supports flexible expansion, making it an ideal solution for scalable ASIC mining farms and energy-efficient air cooling.
Specifications
Product Glance
Model | DCRACK |
Version | V1 |
Capacity | 47U |
Maximum load,kW | 36 |
PUE@25℃ ambient, 25℃ air supply(1-1) | 1.17 |
Supply air temperature for classic server, ℃ | 18~27℃ |
Detailed Characteristics
Part 1: Server Cabinet
Hardware Configuration
Size (Length*Width*Height), mm (without package) | 1,600*1,200*2,350 |
Size (Length*Width*Height), mm (with package) | 1,720*1,300*2,400 |
Net weight, kg (without package) | 668 |
Gross weight, kg (with package) | 686 |
Network connection mode | RJ45 Ethernet 10/100M |
Power Supply | |
Power supply AC Input voltage, Volt(2-1) | 380~415 AC |
Power supply AC Input Frequency Range, Hz | 50~60 |
Maximum Power supply AC Input current, Amp(2-2) | 63 |
Fan | |
Rated power, W | 2,500 |
Noise, dBA@1m | 85 |
Size (Length*Width* Thickness), mm | 378*378*375 |
Number of fans | 3 |
Part 2: External Cooler | |
Hardware Configuration | |
Size (Length*Width*Height), mm (without package) | 1,896*1,026*2,180 |
Size (Length*Width*Height), mm (with package) | 2,000*1,130*2,360 |
Net weight, kg (without package) | 396 |
Gross weight, kg (with package) | 414 |
Power Supply | |
Power supply AC Input voltage, Volt(2-1) | 380~415V AC |
Power supply AC Input Frequency Range, Hz | 50~60 |
Maximum Power supply AC Input current, Amp(2-2) | 63 |
Heat pump | |
Rated power, kW | 8.5 |
COP (typical) | 4.75 |
Refrigerant | R410A |
Fan | |
Rated power, kW | 1.85 |
Noise, dBA@1m | 82 |
Size (Length*Width* Thickness), mm | 805*805*211 |
Number of fans | 2 |
Refrigerant pump | |
Rated power, W | 550 |
Flow rate, m3/h | 1 |
Pump head, m | 48 |
Size (Length*Width* Height), mm | 420*152*202 |
Environment requirements | |
Ambient temperature, °C | -20~45℃ |
Installation distance (max), m(2-3) | 50 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Reviews
There are no reviews yet.