ASIC Miner Profitability Calculator — 2026 Data
Compare the most profitable Bitcoin miners for 2026 based on your electricity rate. This ASIC profitability calculator uses real-time BTC price and current network difficulty to calculate daily profit, electricity cost, and payback period for every major model. Data updated 2026-Aug-12.
Data is updated every 10 minutes via real-time APIs from WhatToMine and CoinMarketCap.
- Day
- Week
- Month
- Year
Miner Model | Coin | Hashrate | Power | Efficiency | Miner Price | Earning 24H | Electricity cost | Daily net profit | Payback | Calculator |
|---|
![]() | 1MH/s | 2472W | 2,472.00 W/MH | $ 4812 | $ 28.43 | $ 2.97 | $ 25.46 | 190 days | ||
![]() | 1160Th/s | 11020W | 9.50 W/TH | $ 7173 | $ 36.34 | $ 13.22 | $ 23.12 | 311 days | ||
![]() | 886Th/s | 8372W | 9.45 W/TH | $ 9739 | $ 27.76 | $ 10.05 | $ 17.71 | 550 days | ||
![]() | 865Th/s | 8650W | 10.00 W/TH | $ 19030 | $ 27.10 | $ 10.38 | $ 16.72 | 1139 days | ||
![]() | 840ksol/s | 2560W | 3.05 W/KH | $ 3316 | $ 19.52 | $ 3.07 | $ 16.45 | 202 days | ||
![]() | 860Th/s | 11180W | 13.00 W/TH | $ 5085 | $ 26.94 | $ 13.42 | $ 13.53 | 376 days | ||
![]() | 52.5GH/s | 7823W | 149.01 W/GH | $ 8999 | $ 21.79 | $ 9.39 | $ 12.41 | 726 days | ||
![]() | 680Th/s | 7412W | 10.90 W/TH | $ 8614 | $ 21.30 | $ 8.89 | $ 12.41 | 695 days | ||
![]() | 580Th/s | 5510W | 9.50 W/TH | $ 11945 | $ 18.17 | $ 6.61 | $ 11.56 | 1034 days | ||
![]() | 920TH/s | 14500W | 15.76 W/TH | $ 14481 | $ 28.82 | $ 17.40 | $ 11.42 | 1269 days | ||
![]() | 660Th/s | 8250W | 12.50 W/TH | $ 6980 | $ 20.68 | $ 9.90 | $ 10.78 | 648 days | ||
![]() | 680TH/s | 9200W | 13.53 W/TH | $ 6090 | $ 21.30 | $ 11.04 | $ 10.26 | 594 days | ||
![]() | 600 TH/s | 7500W | 12.50 W/TH | $ 6995 | $ 18.80 | $ 9.00 | $ 9.80 | 714 days | ||
![]() | 500Th/s | 5500W | 11.00 W/TH | $ 8678 | $ 15.66 | $ 6.60 | $ 9.06 | 958 days | ||
![]() | 495Th/s | 5940W | 12.00 W/TH | $ 6375 | $ 15.51 | $ 7.13 | $ 8.38 | 761 days | ||
![]() | 600Th/s | 8700W | 14.50 W/TH | $ 6000 | $ 18.80 | $ 10.44 | $ 8.36 | 718 days | ||
![]() | 552 TH/s | 7450W | 13.50 W/TH | $ 4976 | $ 17.29 | $ 8.94 | $ 8.35 | 596 days | ||
![]() | 473Th/s | 5670W | 11.99 W/TH | $ 1027 | $ 14.82 | $ 6.80 | $ 8.01 | 129 days | ||
![]() | 420ksol/s | 1510W | 3.60 W/KH | $ 2776 | $ 9.76 | $ 1.81 | $ 7.95 | 350 days | ||
![]() | 35Gh/s | 5775W | 165.00 W/GH | $ 8866 | $ 14.53 | $ 6.93 | $ 7.60 | 1167 days |
Optimizing Ethereum (ETHW) Mining Strategies
To maximize your Ethereum (ETHW) mining returns, it’s essential to continually adapt and refine your strategy. This means not only selecting top-performing mining hardware but also optimizing your energy use and keeping an eye on network difficulty and ETHW prices. Leveraging cutting-edge technology and analytics helps miners increase efficiency, reduce operational costs, and boost overall profits.
A mining calculator for ETHW is a vital tool in this process. It provides crucial insights into potential earnings, assists with hardware investment decisions, and helps forecast future profitability. In a constantly changing Ethereum network, these calculators are key to making well-informed mining and investment choices.
ETHW Mining Calculators
Staying on top of the Ethereum market is essential for successful mining. By monitoring fluctuations in ETHW prices, mining difficulty, and overall market trends, miners can swiftly adjust their strategies to improve profitability. Mining calculators and analytical tools are invaluable for making data-driven decisions, optimizing operations, and adapting to market changes effectively.
How ETHW Mining Calculators Operate
Mining calculators are crucial for determining profitability. They analyze factors such as network difficulty, power costs, equipment efficiency, and hashrate to estimate potential earnings. By inputting these variables, miners can gauge the profitability of ETHW mining and make informed decisions about their operations.
Factors Affecting ETHW Profitability
1. Electricity costs and hardware efficiency are major determinants of mining profitability. Using efficient mining equipment and accessing lower-cost electricity can significantly enhance your returns. These elements are essential for achieving success in Ethereum mining.
2. Hashrate: The speed of hash generation impacts your chances of earning rewards. A higher hashrate usually translates to higher profitability.
3. ETHW Mining Difficulty and Block Reward: As mining difficulty increases, profitability may decrease. However, adjustments to block rewards can help balance this impact.
Example Calculation
For example, if your electricity cost is $0.10 per kWh and your equipment’s hashrate is 100 MH/s, entering these details into a mining calculator, along with the current network difficulty and ETHW price, will give you an estimate of monthly profitability.
Frequently Asked Questions (FAQ)
Can the mining calculator be used for other cryptocurrencies?
Yes, our mining calculator supports a range of cryptocurrencies, providing profitability estimates for Ethereum, Bitcoin, and other popular digital assets.
ALEO
ALPH
BCH
BTC
CKB
DASH

DOGE + LTC + BEL
ETC
ETHW
HNS
KAS
KDA
NEXA
RXD
SCP
XMR
XTM
ZEC
Antminer X9
SEALMINER A4 Ultra Hydro
WhatsMiner M79
Auradine Teraflux AH3880