Information
Hammer D10 has 2 working modes, one is a high performance mode with a hashrate of 4.3G and an energy efficiency of 0.79W/M; the other is a efficiency mode with a hashrate of 3.2G and an energy efficiency of 0.59W/M.
| Product Specification | Performance mode | Efficiency Mode |
| Hash Rate(G) | 4.3Gh/s | 2.1 |
| Power Consumption(W) | 3500 | 890 |
| Power Efficiency(W/M) | 0.7 | 0.42 |
| Networking Connection Mode | Ethernet 10M/100M | |
| Miner Size(L*W*H, mm, w/o package) | 355*280*285 | |
| Net Weight (KG) | 13.55 | |
| Gross Weight(KG) | 15.05 | |
| Power Supply | ||
| Power supply AC Input Voltage, Volt(1-1) | 200~240 | |
| Power supply AC Input Frequency Range, (Hz) | 50~60 | |
| Power supply AC Input Current, Amp(1-2) | 10*2 | |
| Environment Requirements | ||
| Operation temperature(°C) (1-3) | 0~40 | |
| Storage temperature(°C) | -20~80 | |
| Operation humidity(non-condensing),RH | 10~90% | |
Solo Miner
Bitcoin
Dogecoin
Aleo
Kaspa
ALPH
Nexa
ETC
CKB
Dash
Kadena






Reviews
There are no reviews yet.