IMMERSION MINING BC40 Elite Plug & Play Solution
Features
Miner Capability
- Compatible with over 98% of mining rig models on
the market.
- Containing 200 miners inside with 1MW cooling capacity.
- PDU design meet multi-power plug requirements.
Modularity & Flexibility
Dry cooler is integrated on the top of the container to save space.
- Modular design to reduce installation time, all-in-one design enable fast-deploy. Integrated design of
container and dry cooler for swift mobility.
Smart PDU Meets Multi-Power Plug Reuirements Within One Tank
The single-phase and three-phase's set up on PDU can be switched freely without hardware changes.
Modular Densign for More Space Saving
Integrated container and dry cooler design saves spaces. The all-in-one system ensures rapid deployment.
Specifications
| Dimensions | 12192mm(H) * 2438mm(W) * 2896mm(H) |
| Miner Capacity | 200*S21 180*T21/M66S 160*S21 Imm/S21 XP |
| Numbers of Tank | 10 * B100 Tank (New design) |
| Circulation Mode | Single Loop / Dual Loop |
| Coolant Volume | TANK:530L*10 Dry Cooler:170L*10 Container:7000L |
| Ambient Temperature | -25°C~48°C |
| Input Voltage | Three-phase 350-480V 50/60Hz |
| Max Power Load | 1,437kW |
| Output Voltage | Single-phase 200-277V 50/60Hz Three-phase 350-480V 50/60Hz |
| Safety Certification | CE/UL |
| Non-mining Power Load | 58-93kW |
| Power Distribution Cabinets | 2,000A*1 |
| PDU | 10*Smart PDU |
| Smart Meter | Included |
| Cooling Capacity | 1MW |
| Cooling Type | Dry Cooler |
| Inlet/Outlet Temperature | 48°C/56°C |
| Design Reference Temperature | 35°C |
| Service Lifecycle | 10 years |
Solo Miner
Bitcoin
Dogecoin
Aleo
Kaspa
ALPH
Nexa
ETC
CKB
Dash
Kadena

Reviews
There are no reviews yet.