Apexto Hydro Cooling for Crypto Mining
——Provide from Home Mining to Large-scale Mining Solutions
-
Hydro Cooling System H200-S-3U——Designed for Antminer U3S21EXPH
Distributed & Modular Hydro Cooling Units: Tailored for Bitcoin Mining
Whether you’re a seasoned professional or a beginner, our Hydro Cooling Solutions are specifically designed to optimize efficiency and performance in Bitcoin mining. With modular and distributed capabilities, these units are the ultimate choice for enhancing mining operations.
Features
Temperature, flow, pressure, and leak sensors for multi-faceted monitoring.
Proprietary 4-in-1 water tank, constant pressure, defoaming, refilling, heating.
Automatic adjustment of pump and fan based on target temperature via PLC.
Automatic water refilling, pressure relief, and heating functions, ensuring worry-free startup of miners at low temperatures.
Flexible Power Scalability
The cabinet design supports modular power expansion from 200kW up to 1000kW, allowing mining farms to scale operations based on current demand and future growth—without the need for major infrastructure changes.
| Module | CDU | CDU | CDU | CDU | CDU |
| Size (H*W*D) | 2100mm * 600mm * 1000mm | 2100mm * 600mm * 1000mm | 2100mm * 800mm * 1000mm | 2100mm * 800mm * 1000mm | 2100mm * 800mm * 1000mm |
| Weight | 260KG | 310KG | 500KG | 514KG | 490KG |
| Rated Cooling Capacity | 200KW | 600KW | 800KW | 1000KW |
Designed for Bitcoin Mining Heat Recovery
- Optional stainless steel heat exchanger.
- Supports up to 80°C outlet water temperature.
Single investment, double return.
Home Heating
Provides an efficient and stable heating solution for residential spaces.
Swimming Pool Heating
Keeps swimming pools warm and comfortable year-round.
Greenhouse Heating
Provides an ideal heating environment to promote plant growth in greenhouses.
Aquaculture System Heating
Maintains a constant water temperature, supporting aquaculture activities.
Hydro Cooling Kit H200-S-3U
Specifications
1. H200-S-3U
| Size | 800mm(W)*2100mm(H)*1050mm(D) |
| System Power Load (MAX) | 200kW |
| Miner Capacity | 14* Antminer U3S21EXPH |
| Input Voltage | 3-Phase 380V-415V, 50/60Hz |
| PDU | 20 Port SA2-30 Smart PDU |
| Network | 1000M Network Switch |
| Operation Temperature | -25℃~45℃ |
| Operating Humidity | 5%~95%RH |
| Water Manifold | Stainless Steel |
| Hose | PE/PTFE Hose + Quick Connects |
2. H200-CDU
| Size | 800mm(W)*2100mm(H)*1050mm(D) |
| Cooling Capacity | 200kW |
| Power | 3.5kW |
| Input Voltage | 3-Phase 380V-480V, 50/60Hz |
| Cooling Medium | Pure water/Soften water+Antifreeze +Corrosion Inhibitor |
| Inlet/Outlet | 10°C (Normal) 14°C (High Performance) |
| Rated Flow Rate | 20m³/h |
| Operating Temperature | -25℃~45℃ |
Operating Humidity | 5%~95%RH |
| PLC System | Constant flow control with pressure regulation |
| Communication Method | Modbus-RTU,TCP/IP |
| Design Pressure | 0.3MPa |
3. H200-Dry Cooler
| Model | FHWDC200 |
| Module | Dry Cooler V Type |
| Cooling Capacity | 200kW |
| Wight(Empty Load) | 800KG |
| FANs | 3 |
| Connection | DN50 |
| Fluid | Coolant |
| Fluid flowrate | 20m³/h |
| Inlet/Outlet Temperature | 55℃/40℃ |
| Ambient temperature | 35℃ |
| Fin/Tube Materials | 304 Stainless steel,Al-mg/AI |
| Operating/Maximum Pressure | 0.3MPA/1.6MPA |
Solo Miner
Bitcoin
Dogecoin
Aleo
Kaspa
ALPH
Nexa
ETC
CKB
Dash
Kadena

Reviews
There are no reviews yet.