Goldshell Byte Description
The Goldshell Byte is a compact, router-sized ASIC miner designed for flexibility and simplicity.
Equipped with a USB-C port, Ethernet port, and four interchangeable slots, it supports AE Card, DG Card, XT Card, and AL Card—allowing you to mine Aleo, Litecoin & Dogecoin, XTM, and ALPH with ease.
No mining farm, extra cooling, or complex setup needed—just plug in and start mining anytime, anywhere.
Perfect for non-professional miners or those who like to adapt their strategy to market trends, the Goldshell Byte lets you switch coins effortlessly without buying a new machine. Just swap the card and keep mining.
| Algorithm Card | Hashrate | Power Consumption |
| AE CARD | 5.5MH/s | 65W |
| DG CARD | 80MH/s | 65W |
| XT CARD | 10Gh/s | 65W |
| AL CARD | 120Gh/s | 65W |
With a maximum hashrate of 80MH/s and ultra-low 65W power consumption, Goldshell Byte achieves an impressive 0.012j/kh efficiency, ensuring high mining profitability while keeping energy costs low.
Plug & Mine – No Hassle, Just Profits
Stay ahead in the blockchain revolution with Goldshell Byte—your quiet, powerful mining rig for the future of cryptocurrency mining.
Goldshell BYTE Specifications
| Parameter | Details |
| Dimensions | 135×63×106mm |
| Noise Level | 45 dB (Average Home Noise) |
| Weight | 0.4kg |
| Package Size | 184×156×107mm |
| Package Weight | 0.731kg |
| Connection Port | Wi-Fi |
| Operating Temperature | 0–35°C |
| Relative Humidity | ≤65% |
Goldshell BYTE Algorithm Cards
| Specification | AE CARD | DG CARD | XT CARD | AL CARD |
| High-Power Mode Hashrate | 5.5MH/s ±5% | 80MH/s ±5% | 60GH/s ±5% | 120GH/s ±5% |
| High-Power Mode Power Consumption | 65W ±5% | 65W ±5% | 65W ±5% | 65W ±5% |
| Efficiency (High-Power Mode) | 11.82J/MH | 0.81J/MH | 0.65J/GH | 0.54J/GH |
| Default Mode Hashrate | 4.5MH/s ±5% | 65MH/s ±5% | 65MH/s ±5% | 65MH/s ±5% |
| Default Mode Power Consumption | 45W ±5% | 45W ±5% | 45W ±5% | 45W ±5% |
| Efficiency (Default Mode) | 10J/MH | 0.69J/MH | 0.56J/MH | 0.56J/MH |
| Fan Speed | 5500 RPM | 5500 RPM | 5500 RPM | 5500 RPM |
| Card Dimensions | 123×21×88mm | 123×21×88mm | 123×21×88mm | 123×21×88mm |
| Card Weight | 0.325kg | 0.325kg | 0.325kg | 0.325kg |
| Package Dimensions | 184×156×56mm | 184×156×56mm | 184×156×56mm | 184×156×56mm |
| Package Weight | 0.527kg | 0.527kg | 0.527kg | 0.527kg |
Solo Miner
Bitcoin
Dogecoin
Aleo
Kaspa
ALPH
Nexa
ETC
CKB
Dash
Kadena








Reviews
There are no reviews yet.