Description
Bitmain DCTANK AW1 is a high-capacity air-cooled container solution designed for large-scale data centers and crypto mining farms. With 376U rack space and 120kW power capacity, it supports flexible deployment for classic servers and air-cooled ASIC miners.
Built for scalable Bitcoin mining operations, Bitmain DCTANK AW1 enables efficient airflow management and reliable heat dissipation, ensuring stable performance even in demanding environments.
Its modular container design simplifies on-site installation, reducing time and operational costs while supporting easy cluster expansion. Ideal for air-cooled cryptocurrency mining setups, Bitmain DCTANK AW1 combines high density, energy efficiency, and seamless scalability for growing mining farms.
Specifications
Specification Details For DCTANK AW1
Product Overview
Model | DCTANK AW1 |
Dimensions (l*w*h), mm | 6058×2438×2896 |
Server capacity, U | 376 |
Container certification | CCS |
Safety certification | NFPA 79:2024 UL 508A:2018 R7.22 CSA C22.2 No. 301:23 ANSI/ISO 12100:2012 EN ISO 12100:2010 EN 60204-1:2018 |
Input Voltage and Frequency | 400V±5% 50/60Hz |
Total IT load, KW | 120 |
Detailed Characteristics
Shipping weight, T | 4.6 |
Main Switch of Power Distribution Cabinets(A) | 250×2 |
Rated current, A | ≤405 |
Number of server cabinets | 8 |
Single cabinet capacity, U | 47 |
Single cabinet power density, KW | 15 |
Inlet cable | The incoming cable requires two three-phase, five-wire cables, each with the following requirements: L1 single core cable 350kcMil(185mm²) L2 single core cable 350kcMil(185mm²) L3 single core cable 350kcMil(185mm²) N Single-core cable 250kcMil(127mm²) PE single-core cable 250kcMil(127mm²) |
Specification Details For Cooling Tower
Product Overview
Dimensions (l*w*h), mm | 6058×2438×2896 |
PUE(Power usage effectiveness)@ 25℃ ambient temperature | 1.11 |
Rated Cooling Capacity, kW | 120 |
Container certification | CCS |
Motor Rated Voltage and Frequency | AV 400V±5%; 50/60Hz |
Detailed Characteristics
Shipping Weight, T | 5.8 |
Operating Weight, T | 7.8 |
Supply Air Temperature, ℃ | 25 |
Return Air Temperature ,˚C | 38 |
Water Consumption @ 25˚C, m3/h | 0.2 |
Noise Level @ 25˚C, 15m, dBA | 75 |
Operating Temperature ,˚C | -40~+45 |
Operation Humidity, RH | 5%~95% |
Reviews
There are no reviews yet.