Description
Antminer APW12 PSU 1215 is currently widely utilized, particularly in most Antminer S19 series models. The numerical designation “1215” indicates its output voltage range of 12-15V. This power supply is available in several versions denoted as a, b, c, d, e, and f.
| APW12 1215a | S19, S19j, S19 Pro, S19j Pro, S19a Pro, S19a, S19i, T19, D7, E9, E11, EP Pro |
| APW12 1215b | S19, S19j, S19 Pro, S19j Pro, S19a Pro, S19a, S19i, T19, D7, E9, E11, EP Pro |
| APW12 1215c | S19, S19j, S19j+, S19 Pro, S19j Pro, S19a, T19, D7, E9, E11 |
| APW12 1215d | S19, S19 Pro, S19j Pro, S19j Pro+, S19XP |
| APW12 1215e | Antminer S19 Pro, S19j Pro, S19XP |
| APW12 1215f | S19, S19 Pro, S19j Pro, S19j Pro+, S19XP, S19K Pro |
| APW12 1215g | Antminer S19 Pro-A |
| APW12 | ||
| OUT1 | DC Voltage | 12V – 15V |
| Rated Current (220V input) | 233A | |
| Ripple & Noise | <1% | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <2S | |
| Short Circuit Protection | >10mS | |
| OUT2 | DC Voltage | 12.3V |
| Rated Current (220V input) | 15A | |
| Ripple & Noise | <1% | |
| Voltage Accuracy | 12.2V – 12.4V | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <2S | |
| Short Circuit Protection | >10mS | |
| Input | Voltage Range | 200 – 240V AC |
| Frequency Range | 47 – 63Hz | |
| Power Factor | >0.99 (full load) | |
| Leakage Current | <1.5mA (220V 50Hz) | |
| Protection | Low-voltage Input | 80 – 89V AC |
| Output Short Circuit | Yes | |
| Overheat Protection | Yes | |
| Over-current Output | 291A – 350A | |
| (protection value varies under different voltage) | ||
| Environment | Operating Temperature | -20 – 45℃ |
| Operating Humidity | 20% – 90%RH (non-condensing) | |
| Altitude | < 2000m | |
| Structure | Dimensions | 254.6mm * 251.6mm * 63mm |
| Net Weight | 3.6KG | |
| Cooling System | forced‐air cooling | |
| Noise | 45dBA | |
Note: When replacing your power supply, verify the version and model of your miner to avoid purchasing an incompatible unit that could damage your equipment. We recommend confirming the required power supply model with our online customer service before placing your order to ensure compatibility with your miner.
Solo Miner
Bitcoin
Dogecoin
Aleo
Kaspa
ALPH
Nexa
ETC
CKB
Dash
Kadena

Reviews
There are no reviews yet.