Apexto Hydro Cooling for Crypto Mining
——Provide from Home Mining to Large-scale Mining Solutions
Hydro Cooling System H200-M-2U——Designed for Bitcoin Mining/Whatsminer M63S
FogHashing H200 series, a Hydro Cooling equipment specifically designed for Bitcoin mining. Whether you are a professional miner or a beginner, Hydro Cooling Solution is the ideal choice to enhance mining efficiency.
Features
200kW High-Efficiency Cooling
Provides stable, high-capacity cooling for intensive Bitcoin mining.Modular Design for Easy Scalability
Allows seamless expansion to meet growing mining farm needs.PLC-Based Automated Control
Ensures smart, reliable, and efficient system operation.Built-in Interfaces for Heat Reuse
Enables energy recycling through efficient heat recovery.
Flexible Power Scalability
The cabinet design supports modular power expansion from 200kW up to 1000kW, allowing mining farms to scale operations based on current demand and future growth—without the need for major infrastructure changes.
| Module | CDU | CDU | CDU | CDU | CDU |
| Size (H*W*D) | 2100mm * 600mm * 1000mm | 2100mm * 600mm * 1000mm | 2100mm * 800mm * 1000mm | 2100mm * 800mm * 1000mm | 2100mm * 800mm * 1000mm |
| Weight | 260KG | 310KG | 500KG | 514KG | 490KG |
| Rated Cooling Capacity | 200KW | 600KW | 800KW | 1000KW |
AP-H200-M Product Video
Specifications
H200-M-2U
| Dimensions | Rack: 800 (L) mm × 1050 (W) mm × 2100 (H) mm CDU: 600 (L) mm × 1000 (W) mm × 2100 (H) mm Dry Cooler: 2890 (L) mm × 1670 (W) mm × 1934 (H) mm |
| System Power Load (MAX) | 200kW |
| Miner Capacity | 20 × M63/M63S 14 × Antminer U3S21EXPH |
| Input Voltage | 3-Phase 380V-415V, 50/60Hz |
| PDU | 20 Port SA2-30 Smart PDU |
| Network | 1000M Network Switch |
| Operation Temperature | -25℃~45℃ |
| Operating Humidity | 5%~95%RH |
| Water Manifold | Stainless Steel |
| Hose | PE/PTFE Hose + Quick Connects |
H200-CDU
| Size | 600 (L) mm × 1000 (W) mm × 2100 (H) mm |
| Power | 3.5kW |
| Input Voltage | 3-Phase 380V-480V, 50/60Hz |
| Cooling Medium | Pure water/Soften water+Antifreeze +Corrosion Inhibitor |
| Inlet/Outlet | 10°C (Normal) 14°C (High Performance) |
| Rated Flow Rate | 20m³/h |
| Operating Temperature | -25℃~45℃ |
Operating Humidity | 5%~95%RH |
| PLC System | Constant flow control with pressure regulation |
| Communication Method | Modbus-RTU,TCP/IP |
| Design Pressure | 0.3MPa |
H200-Dry Cooler
| Model | FHWDC200 |
| Module | Dry Cooler V Type |
| Cooling Capacity | 200kW |
| Wight(Empty Load) | 800KG |
| FANs | 3 |
| Connection | DN50 |
| Fluid | Coolant |
| Fluid flowrate | 20m³/h |
| Inlet/Outlet Temperature | 55℃/40℃ |
| Ambient temperature | 35℃ |
| Fin/Tube Materials | 304 Stainless steel,Al-mg/AI |
| Operating/Maximum Pressure | 0.3MPA/1.6MPA |
Solo Miner
Bitcoin
Dogecoin
Aleo
Kaspa
ALPH
Nexa
ETC
CKB
Dash
Kadena

Reviews
There are no reviews yet.