
$ 0.016875
Coin Price

$ 0.05 
Electricity
| Model Coin | HashRate Power | Price ROI | Profit (day) |
|---|---|---|---|
| Antminer DR7 SCP | 127Th/s 2730W | $1750.00 668 days | $2.62 |
| Goldshell SC BOX II SC,SCP | 1900Mh/s 400W | $379.00 Never | $-0.48 |
| Goldshell SC Lite SC,SCP | 4.4Th/s 950W | $520.00 Never | $-0.94 |
| iBeLink BM-S1 SC,SCP | 6.8Th/s 2350W | $768.00 Never | $-2.50 |
| iBeLink BM-S3 SC,SCP | 19TH/s 3100W | $2750.00 Never | $-2.84 |
| Goldshell SC5 PRO SC,SCP | 11Th/s 2820W | $1220.00 Never | $-2.87 |
| iBeLink BM S3+ SC,SCP | 25TH/s 3400W | $3245.00 Never | $-2.92 |
| Goldshell SC6 SE SC,SCP | 17Th/s 3300W | $1940.00 Never | $-3.17 |
| iBeLink BM-S1 Max SC,SCP | 12Th/s 3150W | $899.00 Never | $-3.22 |
| Goldshell SC5 Pro II SC,SCP | 14Th/s 3300W | $630.00 Never | $-3.31 |
kw/h
ALEO
ALPH
BCH
BEL
BTC
CKB
DASH
DOGE
ETC
ETHW
HNS
KAS
KDA
LTC
NEXA
RXD
XMR
XTM
ZEC