
$ 7.003327
Coin Price

$ 0.05 
Electricity
| Model Coin | HashRate Power | Price ROI | Profit (day) |
|---|---|---|---|
| Jasminer X44-Q ETC,ETHW | 23.4Gh/s 2340W | $5599.00 730 days | $7.67 |
| Jasminer X44-P ETC,ETHW | 23.4Gh/s 2340W | $11200.00 1461 days | $7.67 |
| BOMBAX EZ100 PRO ETC,ETHW | 15.5GH/s 3100W | $9480.00 2945 days | $3.22 |
| Bombax EZ100 ETC,ETHW,ZIL | 12.5Gh/s 2200W | $9850.00 3328 days | $2.96 |
| iPollo V2 ETC,ETHW,OCTA,XPB | 10 GH/s 1500W | $4980.00 1859 days | $2.68 |
| Antminer E11 ETC,ETHW | 9 GH/s 2340W | $2150.00 1763 days | $1.22 |
| iPollo V2H ETC,ETHW,OCTA,XPB | 3.4 GH/s 475W | $1810.00 1906 days | $0.95 |
| BOMBAX EZ100-C ETC,ETHW | 3200MH/s 570W | $2690.00 3587 days | $0.75 |
| JASMINER X16-PE ETC,ETHW,ZIL | 5250MH/s 1650W | $3499.00 9457 days | $0.37 |
| iPollo V2X ETC,ETHW,OCTA,XPB | 1200Mh/s 165W | $790.00 2324 days | $0.34 |
| Jasminer X16-P ETC,ETHW,OCTA,XPB | 5800Mh/s 1900W | $1399.00 4372 days | $0.32 |
| JASMINER X16-Q Pro ETC,ETHW | 2.05Gh/s 520W | $1545.00 5328 days | $0.29 |
| Jasminer X16-Q ETC,ETHW,OCTA,XPB | 1950Mh/s 620W | $728.00 5600 days | $0.13 |
| Jasminer X16 QE ETC,ETHW,ZIL | 1650MH 550W | $490.00 6125 days | $0.08 |
| Jasminer X4-QZ ETC,ETHW,OCTA,XPB | 840Mh/s 340W | $925.00 Never | $-0.03 |
| iPollo V1 mini SE ETC,ETHW,OCTA,XPB | 220Mh/s 116W | $279.00 Never | $-0.04 |
| Jasminer X4-1U ETC,ETHW,OCTA,XPB | 520Mh/s 240W | $635.00 Never | $-0.06 |
| iPollo V1 mini classic ETC,ETHW,OCTA,XPB | 130Mh/s 104W | $300.00 Never | $-0.07 |
| Jasminer X4-C 1U ETC,ETHW,OCTA,XPB | 450Mh/s 240W | $658.00 Never | $-0.09 |
| iPollo V1 mini SE Plus ETC,ETHW,XPB | 400Mh/s 232W | $399.00 Never | $-0.10 |
| Jasminer X4-Q ETC,ETHW,OCTA,XPB | 1040Mh/s 480W | $320.00 Never | $-0.11 |
| iPollo X1 ETC,ETHW,OCTA,XPB | 330Mh/s 240W | $469.00 Never | $-0.14 |
| iPollo V1 mini ETC,ETHW,OCTA,XPB | 300Mh/s 240W | $299.00 Never | $-0.15 |
| iPollo V1H ETC,ETHW,OCTA,XPB | 950Mh/s 750W | $660.00 Never | $-0.47 |
| iPollo V1 Classic ETC,ETHW,OCTA,XPB | 1550Mh/s 1240W | $1299.00 Never | $-0.79 |
| Antminer E9 Pro ETC,ETHW | 3.68Gh/s 2200W | $1050.00 Never | $-0.99 |
| iPollo V1 ETC,ETHW,OCTA,XPB | 3600Mh/s 2300W | $1699.00 Never | $-1.15 |
| Antminer E9 ETC,ETHW | 2.4Gh/s 1920W | $1580.00 Never | $-1.23 |
kw/h
ALEO
ALPH
BCH
BEL
BTC
CKB
DASH
DOGE
ETHW
HNS
KAS
KDA
LTC
NEXA
RXD
SCP
XMR
XTM
ZEC