Solo Mining Luck
Compare the chances and costs of finding a block in a year for solo miners.
BITCOIN NETWORK
835.94 EH/s
| MODEL ↕ | COIN | HASHRATE ↕ | POWER ↕ | EFFICIENCY ↕ | COST ↕ | CHANCE ↓ |
|---|---|---|---|---|---|---|
| ₿ | 13.8 TH/s | 230 W | ϟ 16.67 J/TH | $101/year | 1 in 1153 | |
| ₿ | 12 TH/s | 200 W | ϟ 16.67 J/TH | $88/year | 1 in 1326 | |
| ₿ | 11 TH/s | 200 W | ϟ 18.18 J/TH | $88/year | 1 in 1446 | |
| ₿ | 9.6 TH/s | 150 W | ϟ 15.63 J/TH | $66/year | 1 in 1657 | |
| ₿ | 8 TH/s | 140 W | ϟ 17.50 J/TH | $61/year | 1 in 1989 | |
| ₿ | 7.2 TH/s | 170 W | ϟ 23.61 J/TH | $74/year | 1 in 2209 | |
| ₿ | 7.2 TH/s | 125 W | ϟ 17.36 J/TH | $55/year | 1 in 2209 | |
| ₿ | 7 TH/s | 150 W | ϟ 21.43 J/TH | $66/year | 1 in 2273 | |
| ₿ | 7 TH/s | 150 W | ϟ 21.43 J/TH | $66/year | 1 in 2273 | |
| ₿ | 6 TH/s | 100 W | ϟ 16.67 J/TH | $44/year | 1 in 2651 | |
| ₿ | 6 TH/s | 100 W | ϟ 16.67 J/TH | $44/year | 1 in 2651 | |
| ₿ | 6 TH/s | 100 W | ϟ 16.67 J/TH | $44/year | 1 in 2651 | |
| ₿ | 4.8 TH/s | 70 W | ϟ 14.58 J/TH | $31/year | 1 in 3314 | |
| ₿ | 4.8 TH/s | 100 W | ϟ 20.83 J/TH | $44/year | 1 in 3314 | |
| ₿ | 4.8 TH/s | 70 W | ϟ 14.48 J/TH | $30/year | 1 in 3314 | |
| ₿ | 4.5 TH/s | 140 W | ϟ 31.11 J/TH | $61/year | 1 in 3535 | |
| ₿ | 4.5 TH/s | 150 W | ϟ 33.33 J/TH | $66/year | 1 in 3535 | |
| ₿ | 4.2 TH/s | 90 W | ϟ 21.43 J/TH | $39/year | 1 in 3787 | |
| ₿ | 3 TH/s | 50 W | ϟ 16.67 J/TH | $22/year | 1 in 5302 | |
| ₿ | 2.5 TH/s | 36 W | ϟ 14.40 J/TH | $16/year | 1 in 6362 | |
| ₿ | 2.5 TH/s | 50 W | ϟ 20.00 J/TH | $22/year | 1 in 6362 | |
| ₿ | 2.4 TH/s | 35 W | ϟ 14.58 J/TH | $15/year | 1 in 6627 | |
| ₿ | 1.63 TH/s | 26 W | ϟ 15.95 J/TH | $11/year | 1 in 9758 | |
| ₿ | 1.6 TH/s | 22 W | ϟ 13.75 J/TH | $10/year | 1 in 9941 | |
| ₿ | 1.3 TH/s | 15 W | ϟ 11.54 J/TH | $7/year | 1 in 12235 | |
| ₿ | 1.2 TH/s | 17 W | ϟ 14.17 J/TH | $7/year | 1 in 13254 | |
| ₿ | 1.2 TH/s | 18 W | ϟ 15.00 J/TH | $8/year | 1 in 13254 | |
| ₿ | 1.2 TH/s | 18 W | ϟ 15.00 J/TH | $8/year | 1 in 13254 | |
| ₿ | 1 TH/s | 30 W | ϟ 30.00 J/TH | $13/year | 1 in 15905 | |
| ₿ | 1 TH/s | 25 W | ϟ 25.00 J/TH | $11/year | 1 in 15905 | |
| ₿ | 0.6 TH/s | 14 W | ϟ 23.33 J/TH | $6/year | 1 in 26508 | |
| ₿ | 0.5 TH/s | 13 W | ϟ 26.00 J/TH | $6/year | 1 in 31810 | |
| ₿ | 0.5 TH/s | 13 W | ϟ 26.00 J/TH | $6/year | 1 in 31810 | |
| ₿ | 0.43 TH/s | 11 W | ϟ 25.88 J/TH | $5/year | 1 in 37423 | |
| ₿ | 0.1 TH/s | 7 W | ϟ 70.00 J/TH | $3/year | 1 in 159046 | |
| ₿ | 0 TH/s | 140 W | ϟ 254,545.45 J/TH | $61/year | 1 in 28.9M | |
| ₿ | 0 TH/s | 75 W | ϟ 227,272.73 J/TH | $33/year | 1 in 48.2M | |
| ₿ | 0 TH/s | 30 W | ϟ 250,000.00 J/TH | $13/year | 1 in 132.5M | |
| ₿ | 0 TH/s | 12 W | ϟ 1,090,909.09 J/TH | $5/year | 1 in 1.4B | |
| ₿ | 0 TH/s | 3 W | ϟ 2,970,297.03 J/TH | $1/year | 1 in 15.7B | |
| ₿ | 0 TH/s | 10 W | ϟ 12,820,512.82 J/TH | $4/year | 1 in 20.4B | |
| ₿ | 0 TH/s | 2 W | ϟ 3,921,568.63 J/TH | $1/year | 1 in 31.2B | |
| ₿ | 0 TH/s | 1 W | ϟ 3,921,568.63 J/TH | $0/year | 1 in 62.4B | |
| ₿ | 0 TH/s | 1 W | ϟ 12,820,512.82 J/TH | $0/year | 1 in 203.9B | |
| ₿ | 0 TH/s | 1 W | ϟ 13,698,630.14 J/TH | $0/year | 1 in 217.9B |
Solo mining chance is an estimate based on current network hashrate and a Poisson model. “1 in X” is a statistical expected frequency, not a guarantee.