Solo Mining Luck

Compare the chances and costs of finding a block in a year for solo miners.

BITCOIN NETWORK 928.55 EH/s
MODEL ↕ COIN HASHRATE ↕ POWER ↕ EFFICIENCY ↕ COST ↕ CHANCE ↓
₿ 12.00 TH/s 200 W ϟ 16.67 J/TH $88/year 1 in 1473
₿ 11.00 TH/s 200 W ϟ 18.18 J/TH $88/year 1 in 1607
₿ 9.60 TH/s 150 W ϟ 15.63 J/TH $66/year 1 in 1841
₿ 8.00 TH/s 140 W ϟ 17.50 J/TH $61/year 1 in 2209
₿ 7.20 TH/s 170 W ϟ 23.61 J/TH $74/year 1 in 2454
₿ 7.20 TH/s 125 W ϟ 17.36 J/TH $55/year 1 in 2454
₿ 7.00 TH/s 150 W ϟ 21.43 J/TH $66/year 1 in 2524
₿ 7.00 TH/s 150 W ϟ 21.43 J/TH $66/year 1 in 2524
₿ 6.00 TH/s 100 W ϟ 16.67 J/TH $44/year 1 in 2945
₿ 6.00 TH/s 100 W ϟ 16.67 J/TH $44/year 1 in 2945
₿ 6.00 TH/s 100 W ϟ 16.67 J/TH $44/year 1 in 2945
₿ 6.00 TH/s 140 W ϟ 23.33 J/TH $61/year 1 in 2945
₿ 4.80 TH/s 70 W ϟ 14.58 J/TH $31/year 1 in 3681
₿ 4.80 TH/s 100 W ϟ 20.83 J/TH $44/year 1 in 3681
₿ 4.80 TH/s 70 W ϟ 14.48 J/TH $30/year 1 in 3681
₿ 4.50 TH/s 140 W ϟ 31.11 J/TH $61/year 1 in 3926
₿ 4.50 TH/s 150 W ϟ 33.33 J/TH $66/year 1 in 3926
₿ 4.20 TH/s 90 W ϟ 21.43 J/TH $39/year 1 in 4207
₿ 3.00 TH/s 50 W ϟ 16.67 J/TH $22/year 1 in 5889
₿ 2.50 TH/s 36 W ϟ 14.40 J/TH $16/year 1 in 7067
₿ 2.50 TH/s 50 W ϟ 20.00 J/TH $22/year 1 in 7067
₿ 2.40 TH/s 35 W ϟ 14.58 J/TH $15/year 1 in 7362
₿ 1.63 TH/s 26 W ϟ 15.95 J/TH $11/year 1 in 10839
₿ 1.60 TH/s 22 W ϟ 13.75 J/TH $10/year 1 in 11042
₿ 1.30 TH/s 15 W ϟ 11.54 J/TH $7/year 1 in 13590
₿ 1.20 TH/s 17 W ϟ 14.17 J/TH $7/year 1 in 14723
₿ 1.20 TH/s 18 W ϟ 15.00 J/TH $8/year 1 in 14723
₿ 1.20 TH/s 18 W ϟ 15.00 J/TH $8/year 1 in 14723
₿ 1.00 TH/s 30 W ϟ 30.00 J/TH $13/year 1 in 17667
₿ 1.00 TH/s 25 W ϟ 25.00 J/TH $11/year 1 in 17667
₿ 600.00 GH/s 14 W ϟ 23.33 J/TH $6/year 1 in 29445
₿ 500.00 GH/s 13 W ϟ 26.00 J/TH $6/year 1 in 35333
₿ 500.00 GH/s 13 W ϟ 26.00 J/TH $6/year 1 in 35333
₿ 425.00 GH/s 11 W ϟ 25.88 J/TH $5/year 1 in 41569
₿ 100.00 GH/s 7 W ϟ 70.00 J/TH $3/year 1 in 176665
₿ 1.01 MH/s 3 W ϟ 2.97 J/MH $1/year 1 in 17.5B
₿ 780.00 kH/s 10 W ϟ 12.82 J/MH $4/year 1 in 22.6B
₿ 510.00 kH/s 2 W ϟ 3.92 J/MH $1/year 1 in 34.6B
₿ 255.00 kH/s 1 W ϟ 3.92 J/MH $0/year 1 in 69.3B
₿ 78.00 kH/s 1 W ϟ 12.82 J/MH $0/year 1 in 226.5B
₿ 73.00 kH/s 1 W ϟ 13.70 J/MH $0/year 1 in 242.0B
Solo mining chance is an estimate based on current network hashrate and a Poisson model. “1 in X” is a statistical expected frequency, not a guarantee.