
$ 0.038823
Coin Price

$ 0.05 
Electricity
| Model Coin | HashRate Power | Price ROI | Profit (day) |
|---|---|---|---|
| IceRiver ALPH AL0 ALPH | 400Gh/s 100W | $180.00 Never | $-0.05 |
| Goldshell AL BOX ALPH,DCR | 360Gh/s 180W | $340.00 Never | $-0.15 |
| IceRiver ALPH AL2 Lite ALPH | 2TH/s 500W | $499.00 Never | $-0.23 |
| Goldshell AL BOX II ALPH,DCR | 720 Gh/s 360W | $470.00 Never | $-0.30 |
| Goldshell AL BOX II PRO ALPH,DCR | 950Gh/s 460W | $530.00 Never | $-0.38 |
| Goldshell AL BOX II Plus ALPH,DCR | 1 Th/s 480W | $390.00 Never | $-0.39 |
| Goldshell AL-BOX III ALPH,DCR | 1.25 Th/s 600W | $465.00 Never | $-0.49 |
| DragonBall Miner A40 ALPH | 3.3TH/s 1600W | $3700.00 Never | $-1.31 |
| Antminer AL1 ALPH | 15.6 Th/s 3510W | $9999.00 Never | $-1.34 |
| Goldshell E-AL1M ALPH,DCR | 4.4 TH/s 1800W | $860.00 Never | $-1.35 |
| Antminer AL1 Pro ALPH,DCR | 16.6 Th/s 3730W | $9999.00 Never | $-1.42 |
| IceRiver ALPH AL3 ALPH | 15TH/s 3500W | $1150.00 Never | $-1.44 |
| Dragonball Miner A11 ALPH,RXD | 3.2Th/s 2300W | $2299.00 Never | $-2.17 |
| Goldshell AL MAX ALPH,DCR | 8.3Th/s 3350W | $2050.00 Never | $-2.49 |
kw/h
ALEO
BCH
BEL
BTC
CKB
DASH
DOGE
ETC
ETHW
HNS
KAS
KDA
LTC
NEXA
RXD
SCP
XMR
XTM
ZEC