
$ 0.004422
Coin Price

$ 0.05 
Electricity
| Model Coin | HashRate Power | Price ROI | Profit (day) |
|---|---|---|---|
| Goldshell KD BOX KDA | 1.6Th/s 205W | $355.00 Never | $-0.22 |
| Goldshell KD BOX Pro KDA | 2.6Th/s 230W | $385.00 Never | $-0.24 |
| iBelink BM-K3 Mini KDA | 5Th/s 290W | $288.00 Never | $-0.27 |
| Goldshell KD BOX II KDA | 5Th/s 400W | $270.00 Never | $-0.40 |
| Goldshell KD Lite+ KDA | 16.2Th/s 1150W | $950.00 Never | $-1.13 |
| Antminer KA3 KDA | 173Th/s 3287W | $1380.00 Never | $-1.31 |
| Goldshell KD LITE KDA | 16.2Th/s 1330W | $890.00 Never | $-1.35 |
| Goldshell KD6 SE KDA | 25.3Th/s 2300W | $1016.00 Never | $-2.38 |
| Goldshell KD MAX+ KDA | 37.3Th/s 2500W | $1930.00 Never | $-2.43 |
| iBeLink BM-K1+ KDA | 15Th/s 2250W | $1020.00 Never | $-2.47 |
| iBeLink BM K3 Max KDA | 82Th/s 3200W | $750.00 Never | $-2.59 |
| Goldshell KD6 KDA | 29.2Th/s 2560W | $1027.00 Never | $-2.63 |
| iBeLink BM-K3 KDA | 70Th/s 3300W | $1180.00 Never | $-2.90 |
| Goldshell KD5 PRO KDA | 24.5Th/s 3000W | $899.00 Never | $-3.23 |
| iBeLink BM-K1 Max KDA | 32Th/s 3200W | $1250.00 Never | $-3.35 |
| Goldshell KD Max KDA | 40.2Th/s 3350W | $1320.00 Never | $-3.41 |
kw/h
ALEO
ALPH
BCH
BEL
BTC
CKB
DASH
DOGE
ETC
ETHW
HNS
KAS
LTC
NEXA
RXD
SCP
XMR
XTM
ZEC